World Run II / Reports
The accumulated distance is based on recieved reports. Reports may be delayed due bad GSM coverage. Therefore the accumolated distance will be too short, and will automatically be corrected as the missing reports arrives.
Click to browse the reports:
| Country | Days | From | To | Distance | Pictures | |
|---|---|---|---|---|---|---|
| Chile West | 78 | 2011-04-10 | 2011-06-28 | 2110.0 | ||
Previous country: Argentina
Next country: Peru
Daily Reports:
| Date | Distance | Time | ||||
|---|---|---|---|---|---|---|
| 2011-04-10 | 51.0 | 04:16:12 | 35 | |||
| 2011-04-13 | 31.0 | 02:46:57 | 1 | |||
| 2011-04-14 | 38.0 | 03:29:55 | 6 | |||
| 2011-04-15 | 32.0 | 02:56:39 | 6 | |||
| 2011-04-16 | 49.0 | 04:26:42 | 9 | |||
| 2011-04-17 | 24.0 | 02:07:35 | 14 | |||
| 2011-04-18 | 0.0 | 00:00:00 | 8 | |||
| 2011-04-19 | 0.0 | 00:00:00 | ||||
| 2011-04-20 | 0.0 | 00:00:00 | 2 | |||
| 2011-04-21 | 0.0 | 00:00:00 | 16 | |||
| 2011-04-22 | 0.0 | 00:00:00 | 2 | |||
| 2011-04-23 | 0.0 | 00:00:00 | 2 | |||
| 2011-04-24 | 28.0 | 02:28:02 | 2 | |||
| 2011-04-25 | 30.0 | 02:51:53 | 17 | |||
| 2011-04-26 | 40.0 | 03:57:45 | 7 | |||
| 2011-04-27 | 27.0 | 02:38:49 | 4 | |||
| 2011-04-28 | 32.0 | 02:57:03 | 5 | |||
| 2011-04-29 | 45.0 | 04:08:25 | 23 | |||
| 2011-04-30 | 21.0 | 02:05:10 | 8 | |||
| 2011-05-01 | 31.0 | 03:04:26 | 1 | |||
| 2011-05-02 | 31.0 | 02:58:55 | 3 | |||
| 2011-05-03 | 50.0 | 04:51:02 | 3 | |||
| 2011-05-04 | 31.0 | 02:45:59 | 14 | |||
| 2011-05-05 | 20.0 | 01:53:45 | 2 | |||
| 2011-05-06 | 40.0 | 03:39:52 | 26 | |||
| 2011-05-07 | 31.0 | 03:39:52 | 6 | |||
| 2011-05-08 | 30.0 | 02:49:43 | 5 | |||
| 2011-05-09 | 41.0 | 03:49:58 | 5 | |||
| 2011-05-10 | 30.0 | 02:33:51 | 19 | |||
| 2011-05-11 | 40.0 | 03:42:31 | 25 | |||
| 2011-05-12 | 20.0 | 01:56:53 | 6 | |||
| 2011-05-13 | 21.0 | 01:52:11 | 5 | |||
| 2011-05-14 | 50.0 | 04:33:09 | 23 | |||
| 2011-05-15 | 29.0 | 02:31:17 | 8 | |||
| 2011-05-16 | 25.0 | 02:25:03 | 10 | |||
| 2011-05-17 | 30.0 | 02:52:53 | 19 | |||
| 2011-05-18 | 43.0 | 03:53:06 | 12 | |||
| 2011-05-19 | 31.0 | 02:59:10 | 10 | |||
| 2011-05-20 | 40.0 | 03:31:19 | 37 | |||
| 2011-05-21 | 30.0 | 02:41:30 | 1 | |||
| 2011-05-22 | 20.0 | 01:56:31 | 1 | |||
| 2011-05-23 | 45.0 | 04:00:07 | 9 | |||
| 2011-05-24 | 40.0 | 03:41:54 | 17 | |||
| 2011-05-25 | 27.0 | 02:59:23 | 17 | |||
| 2011-05-26 | 33.0 | 02:58:50 | 27 | |||
| 2011-05-27 | 0.0 | 00:00:00 | 10 | |||
| 2011-05-28 | 31.0 | 02:25:40 | 4 | |||
| 2011-05-29 | 23.0 | 01:56:33 | 3 | |||
| 2011-05-30 | 30.0 | 02:49:57 | 3 | |||
| 2011-05-31 | 40.0 | 03:45:47 | 4 | |||
| 2011-06-01 | 40.0 | 03:32:31 | 8 | |||
| 2011-06-02 | 40.0 | 03:41:06 | 3 | |||
| 2011-06-03 | 40.0 | 03:46:11 | 25 | |||
| 2011-06-04 | 30.0 | 02:37:53 | 18 | |||
| 2011-06-05 | 20.0 | 01:49:59 | 8 | |||
| 2011-06-06 | 21.0 | 01:47:19 | 9 | |||
| 2011-06-07 | 30.0 | 02:35:39 | 6 | |||
| 2011-06-08 | 50.0 | 04:51:21 | 10 | |||
| 2011-06-09 | 30.0 | 02:50:38 | 10 | |||
| 2011-06-10 | 30.0 | 02:47:33 | 7 | |||
| 2011-06-11 | 0.0 | 00:00:00 | 5 | |||
| 2011-06-12 | 40.0 | 03:55:14 | 25 | |||
| 2011-06-13 | 70.0 | 06:45:12 | 38 | |||
| 2011-06-14 | 30.0 | 03:01:29 | 6 | |||
| 2011-06-15 | 33.0 | 03:17:03 | 16 | |||
| 2011-06-16 | 51.0 | 04:41:20 | 60 | |||
| 2011-06-17 | 20.0 | 02:19:33 | 15 | |||
| 2011-06-18 | 30.0 | 02:43:41 | 17 | |||
| 2011-06-19 | 20.0 | 01:53:51 | 15 | |||
| 2011-06-20 | 30.0 | 02:41:13 | 19 | |||
| 2011-06-21 | 20.0 | 01:56:44 | 19 | |||
| 2011-06-22 | 4.0 | 00:22:42 | 5 | |||
| 2011-06-23 | 0.0 | 00:00:00 | 2 | |||
| 2011-06-24 | 0.0 | 00:00:00 | 11 | |||
| 2011-06-25 | 0.0 | 00:00:00 | ||||
| 2011-06-26 | 0.0 | 00:00:00 | ||||
| 2011-06-27 | 0.0 | 00:00:00 | ||||
| 2011-06-28 | 0.0 | 00:00:00 |

















